UCX Foundation is an Decentralizing Finance Virtual Token
Buy now and get 5% extra discount Minimum sale amount 500 UCX token.
We accept all digital assets and Fiat.
Next Unlocking Phase Ends In:
15% till 31 December 2021
Hardcap
Total Tokens: 210000000
Tokens In Circulation: 10500000
Token Price: $0.29
Digital Assets Live Price Tables


CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.10 % | 1.48 % | 1.94 % | |
Ethereum | 0.10 % | 3.32 % | 0.69 % | |
Tether | 0.11 % | 0.17 % | 0.11 % | |
USD Coin | 0.08 % | 0.07 % | 0.23 % | |
BNB | 0.39 % | 0.21 % | 10.15 % | |
Binance USD | 0.13 % | 0.29 % | 0.17 % | |
XRP | 0.23 % | 3.83 % | 7.82 % | |
Cardano | 0.34 % | 2.38 % | 0.21 % | |
Solana | 1.68 % | 2.43 % | 11.42 % | |
Dogecoin | 0.02 % | 6.30 % | 19.51 % | |
Polkadot | 0.73 % | 3.15 % | 0.50 % | |
Shiba Inu | 0.09 % | 3.70 % | 34.15 % | |
TRON | 0.12 % | 2.18 % | 10.98 % | |
Dai | 0.10 % | 0.06 % | 0.21 % | |
Avalanche | 0.11 % | 5.79 % | 15.21 % | |
Wrapped Bitcoin | 0.62 % | 2.56 % | 1.93 % | |
LEO Token | 0.13 % | 1.07 % | 7.56 % | |
Lido Staked Ether | 0.28 % | 0.41 % | 10.73 % | |
Polygon | 0.20 % | 6.74 % | 35.96 % | |
Litecoin | 0.15 % | 2.94 % | 6.08 % | |
FTX | 0.06 % | 1.21 % | 2.67 % | |
OKB | 0.19 % | 1.75 % | 11.77 % | |
Cronos | 0.08 % | 1.07 % | 9.33 % | |
Chainlink | 0.81 % | 2.62 % | 4.59 % | |
Stellar | 0.65 % | 2.77 % | 5.73 % |
TOTAL TOKENS SOLD
503780
Token Price: $0.29
OUR CLIENT
Transactions in last 24h
Transactions per hour
Largest Transactions
Years of Experience
CALCULATOR
No more hassle.
You don’t have to be constantly searching the web to get price updates. Just use our coin calculator and simply get the desired result with a simple click.
From bitcoin, to ripple, to litecoin… You just select your weapons and we’ll explain the technicalities.

OUR TEAM
Faizal Chunara like many of today’s young Entrepreneurs was business-minded and artistic in his work.
He started his journey as an IT hardware engineer. His career took a new direction when he brought the chance of associating with ‘Blockchain’. Soon after his passion and diligence led him to become the best digital assets advisor and trader on major P2P platforms with the remarkable name “United Crypto”.
Around mid-2017, he then came in-tuned with the most important companies for crypto OTC trades.
As he decided to induce a more profitable project in defi for a secure investment. He made sure investors using UCX base are going to be the most important and Secure guaranteed token.